<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDR Sam &#187; dvd-r</title>
	<atom:link href="http://www.cdrsam.com/tag/dvd-r/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdrsam.com</link>
	<description>Where Optical Storage Looks to the Future of Recordable Blu-ray Discs and Beyond</description>
	<lastBuildDate>Sat, 06 Mar 2010 02:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My DVD Disc can Hold More then Your Blu-ray Disc</title>
		<link>http://www.cdrsam.com/2009/05/24/my-dvd-disc-can-hold-more-then-your-blu-ray-disc/</link>
		<comments>http://www.cdrsam.com/2009/05/24/my-dvd-disc-can-hold-more-then-your-blu-ray-disc/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[5D storage]]></category>
		<category><![CDATA[dvd-r]]></category>
		<category><![CDATA[future of dvd]]></category>
		<category><![CDATA[holographic storage]]></category>

		<guid isPermaLink="false">http://www.cdrsam.com/?p=185</guid>
		<description><![CDATA[With all the talk going around with new breakthroughs in optical technology including the news* from down under (Swinburne University of Technology in Australia) about 5D storage which is reported to hold 10 Terabytes, which is about 2,381 single layer DVD recordable or 280 dual sided DVD+R discs.  It turns out it&#8217;s those little nano-particles [...]]]></description>
		<wfw:commentRss>http://www.cdrsam.com/2009/05/24/my-dvd-disc-can-hold-more-then-your-blu-ray-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archiving CD-R, DVD-R, DVD+R and Recordable Blu-ray Media</title>
		<link>http://www.cdrsam.com/2008/09/04/archiving-cd-r-dvd-r-dvdr-and-recordable-blu-ray-media/</link>
		<comments>http://www.cdrsam.com/2008/09/04/archiving-cd-r-dvd-r-dvdr-and-recordable-blu-ray-media/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recordable DVDs]]></category>
		<category><![CDATA[archival cd]]></category>
		<category><![CDATA[disc storage]]></category>
		<category><![CDATA[dvd-r]]></category>
		<category><![CDATA[Recordable Blu-ray]]></category>

		<guid isPermaLink="false">http://www.cdrsam.com/?p=19</guid>
		<description><![CDATA[Archive media, what does that mean? Will I be around for 300 years? It&#8217;s an excellent question and more complicated then just the survival of the optical disc (or me ). Not only does a disc have to survive 300 years but the drive and operating system (OS) that could read the data.  So archiving [...]]]></description>
		<wfw:commentRss>http://www.cdrsam.com/2008/09/04/archiving-cd-r-dvd-r-dvdr-and-recordable-blu-ray-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Taiwan CD-R, DVD+R and DVD-R Optical Disc Manufacturers</title>
		<link>http://www.cdrsam.com/2008/08/09/the-future-of-taiwan-cd-r-dvdr-and-dvd-r-optical-disc-manufacturers/</link>
		<comments>http://www.cdrsam.com/2008/08/09/the-future-of-taiwan-cd-r-dvdr-and-dvd-r-optical-disc-manufacturers/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 01:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recordable CDs]]></category>
		<category><![CDATA[Recordable DVDs]]></category>
		<category><![CDATA[CMC]]></category>
		<category><![CDATA[dvd-r]]></category>
		<category><![CDATA[optical disc]]></category>
		<category><![CDATA[peripherals]]></category>
		<category><![CDATA[prodisc]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recordable dvd]]></category>
		<category><![CDATA[ritek]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.cdrsam.com/?p=38</guid>
		<description><![CDATA[It is interesting to note that Digitimes had an article on Thursday, August 7, 2008 about the Optical Recordable Disc manufacturer, Prodisc, with CD-R, DVD-R, DVD+R and Dual Layer production lines in Taiwan and mainland China, clarifying it&#8217;s position about the &#8220;rumors&#8221; that they were discontinuing optical disc product. company chairman Ming-fa Lin: &#8220;&#8221;..Prodisc has [...]]]></description>
		<wfw:commentRss>http://www.cdrsam.com/2008/08/09/the-future-of-taiwan-cd-r-dvdr-and-dvd-r-optical-disc-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Sample Pack for Falcon Media</title>
		<link>http://www.cdrsam.com/2008/05/03/free-sample-pack-for-falcon-media/</link>
		<comments>http://www.cdrsam.com/2008/05/03/free-sample-pack-for-falcon-media/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recordable DVDs]]></category>
		<category><![CDATA[CD-R]]></category>
		<category><![CDATA[dvd-r]]></category>
		<category><![CDATA[falcon]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fti]]></category>
		<category><![CDATA[samples]]></category>

		<guid isPermaLink="false">http://www.cdrsam.com/?p=15</guid>
		<description><![CDATA[CD Dimensions is offering free sample packs of the thermal and inkjet printable CD-R and DVD-R Falcon Media, made by FTI Free Sample Offer]]></description>
		<wfw:commentRss>http://www.cdrsam.com/2008/05/03/free-sample-pack-for-falcon-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
