<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDR Sam &#187; future of dvd</title>
	<atom:link href="http://www.cdrsam.com/tag/future-of-dvd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdrsam.com</link>
	<description>Where Optical Storage Looks to the Future of Recordable Blu-ray Discs and Beyond</description>
	<lastBuildDate>Sat, 06 Mar 2010 02:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My DVD Disc can Hold More then Your Blu-ray Disc</title>
		<link>http://www.cdrsam.com/2009/05/24/my-dvd-disc-can-hold-more-then-your-blu-ray-disc/</link>
		<comments>http://www.cdrsam.com/2009/05/24/my-dvd-disc-can-hold-more-then-your-blu-ray-disc/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[5D storage]]></category>
		<category><![CDATA[dvd-r]]></category>
		<category><![CDATA[future of dvd]]></category>
		<category><![CDATA[holographic storage]]></category>

		<guid isPermaLink="false">http://www.cdrsam.com/?p=185</guid>
		<description><![CDATA[With all the talk going around with new breakthroughs in optical technology including the news* from down under (Swinburne University of Technology in Australia) about 5D storage which is reported to hold 10 Terabytes, which is about 2,381 single layer DVD recordable or 280 dual sided DVD+R discs.  It turns out it&#8217;s those little nano-particles [...]]]></description>
		<wfw:commentRss>http://www.cdrsam.com/2009/05/24/my-dvd-disc-can-hold-more-then-your-blu-ray-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical disc storage vs. on-demand downloads</title>
		<link>http://www.cdrsam.com/2008/04/13/optical-disc-storage-vs-on-demand-downloads/</link>
		<comments>http://www.cdrsam.com/2008/04/13/optical-disc-storage-vs-on-demand-downloads/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 00:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Blackouts]]></category>
		<category><![CDATA[CD-R]]></category>
		<category><![CDATA[dvd recordable]]></category>
		<category><![CDATA[future of dvd]]></category>
		<category><![CDATA[on-demand downloads]]></category>

		<guid isPermaLink="false">http://www.cdrsam.com/?p=5</guid>
		<description><![CDATA[I&#8217;m always amused when the discussion comes up about on-demand downloads and how they will replace optical media (CD-R, DVD and Blu-ray Disc)  Nothing could be farther from the truth. First let&#8217;s get the Hollywood fantasy out into the open: On-demand Downloads for MPEG-2 (DVD) and MPEG-4 (Blu-ray).  To understand the technology one must be [...]]]></description>
		<wfw:commentRss>http://www.cdrsam.com/2008/04/13/optical-disc-storage-vs-on-demand-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
