<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDR Sam &#187; holographic storage</title>
	<atom:link href="http://www.cdrsam.com/tag/holographic-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdrsam.com</link>
	<description>Where Optical Storage Looks to the Future of Recordable Blu-ray Discs and Beyond</description>
	<lastBuildDate>Sat, 06 Mar 2010 02:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My DVD Disc can Hold More then Your Blu-ray Disc</title>
		<link>http://www.cdrsam.com/2009/05/24/my-dvd-disc-can-hold-more-then-your-blu-ray-disc/</link>
		<comments>http://www.cdrsam.com/2009/05/24/my-dvd-disc-can-hold-more-then-your-blu-ray-disc/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[5D storage]]></category>
		<category><![CDATA[dvd-r]]></category>
		<category><![CDATA[future of dvd]]></category>
		<category><![CDATA[holographic storage]]></category>

		<guid isPermaLink="false">http://www.cdrsam.com/?p=185</guid>
		<description><![CDATA[With all the talk going around with new breakthroughs in optical technology including the news* from down under (Swinburne University of Technology in Australia) about 5D storage which is reported to hold 10 Terabytes, which is about 2,381 single layer DVD recordable or 280 dual sided DVD+R discs.  It turns out it&#8217;s those little nano-particles [...]]]></description>
		<wfw:commentRss>http://www.cdrsam.com/2009/05/24/my-dvd-disc-can-hold-more-then-your-blu-ray-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic Recordable Optical Media</title>
		<link>http://www.cdrsam.com/2009/04/29/holographic-recordable-optical-media/</link>
		<comments>http://www.cdrsam.com/2009/04/29/holographic-recordable-optical-media/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[holographic storage]]></category>
		<category><![CDATA[inphase]]></category>
		<category><![CDATA[optical media]]></category>
		<category><![CDATA[tapestry holographic]]></category>

		<guid isPermaLink="false">http://www.cdrsam.com/?p=156</guid>
		<description><![CDATA[The New York Times  had an article about GE and it&#8217;s great breakthrough with holographic optical media.  This new format sports 300GB storage. The BBC also had an article about the GE Breakthrough Now GE is not the only one in this field nor is anything new about this. InPhase technologies Tapestry holographic system is [...]]]></description>
		<wfw:commentRss>http://www.cdrsam.com/2009/04/29/holographic-recordable-optical-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
